P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 20 | 4 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 23 | 3 | |
3º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 9 | 16 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 17 | 8 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 17 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |