P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 25 | 8 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 37 | -5 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 29 | 32 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |